Project Name: Zuni Mountain Trail System – Quartz Hill
Trail Name: Zuni Mountain Trails, Quartz Hill Loop
Location: Cibola National Forest, NM
Project Year: 2019
Description / Highlights
Develop 30 miles of non-motorized trail and Quartz Hill Trailhead
Project Type: Diverse
Managed Use:
- Nonmotorized Activities
- Mountain Bicycling
- Construction of New Recreational Trails
- Miles: 30.0
- No Designation
Permissible Use:
Project Location Details:
State | NM |
---|---|
Managing Organization: | McKinley County |
Project Location | Cibola National Forest |
Congressional District(s) | 2, 3 |
County(s) | McKinley |
Municipality | |
Funding: |
|
Total Funding: | $831,545.00 |
RTP Funding: | $710,472.00 |
Other Funding: | $121,073.00 |
Other Funding Sources: | n/a |
Ownership: | Local |
Partnerships: |
|
Youth Corp | n/a |
Managing Organization: | n/a |
Volunteer Hours | n/a |
Partner Organization | n/a |
Contact Information: |
|
Phone: | n/a |
Address 1: | n/a |
Address 2: | n/a |
City: | n/a |
State: | n/a |
Zip Code: | n/a |
Designation(s):